
This AC-AC converter based on a new concept with a high frequency transformer which allows to provide a high isolation (reinforced) between input and output.
The new technology allows a weight reduction of up to 70 % (compared with existing 50 Hz / 60 Hz transformers).
The internal high frequency transformer generates a 230 Vac pure sine wave output at 1 kVA up to 3 kVA (depending on model).
| Optical indicator: | Green LED: Power ok Red LED: Failure 4 White LED:Load-Level |
| Material: | Aluminium |
| Dimensions: | 360 x 350 x 124 mm (W x D x H) (overall, without connectors) |
| Weight: | < 8 kg |
| Finish / Colour: | Powder coating, green RAL 6031 Hr or TBD |
| Line input: | ECTA 133, 3 Pin Connector |
| Output: | 2 wire cable |
| Grounding terminal: | M8 on front or rear |
Technical specifications
refer to data sheet: 00946
| Nominal voltage: | 230 Vac ±10 % |
| Line frequency: | 50 Hz |
| Consumption: | < 16 A |
| Inrush current: | < 30 A |
| Harmonics (current): |
Power factor corrected to EN 61000-3-2 |
| Power factor: |
typ. 0,96 % |
| Output voltage: | 230 Vac |
| Output tolerance: | -10 % / +15 % (0 –100 % load) |
| Output current: | 4 to 10 A (Tamb ≤40 °C) |
| Output power: | 1 kVA to 3 kVA |
| Output protection: | Current limit (110 % of INom) Short circuit protection Over voltage shutdown (125 %) Over temperature shutdown with automatic recovery |
| Efficiency: | typ. 90 % |
| Minimum load: | no minimum load required |
| Applicable load: | capacitive, inductive or resistive until cos φ< 0,6 |
| Isolation voltage: | 5000 Vac (input – output) 3000 Vac (chassis – line) |
| Safety | acc. to EN61558-2-6 (Safety transformers) |
| Output protection class: | II (no PE) |
| Temperature: | -40 °C to +70 °C (operating) -46 °C to +85 °C (storage) |
| Vibration / Shock: | TBD |
| Protection: | IP 65 (EN 60529) |
| Line filter / EMC: | FCC / EN / VG / MIL Standards / TBD |
| Input voltage: | 95 Vac - 264 Vac, 50 Hz - 60 Hz |
| Output voltage: | 110 Vac, 50 Hz - 60 Hz |
| Special loads: | on request |
This is a preliminary data sheet. Specifications are subjected to change.